Famous Fabrics Inc.
Famous Fabrics™ transcends all sports featuring cut signatures and authentic game-used memorabilia
It has been pointed out to us, since the release of the product, that George Washington did have a very instrumental role in designing and building 1600 Pennsylvania Avenue NW. For complete details on how to submit your base card set click here.
So for this reason, we have created the following redemption:
The first collector to assemble the entire 96-card Base Card set will receive a 1/1 Hand-Painted Art card of George Washington painted by well-known trading card artist Jared Kelley*.
The second, third and forth collectors to assemble the entire 96-card Base Card set will receive 1/3 reproductions of the Hand-Painted Art card mentioned above.**
If have completed your Base Card Set email us immediately at info@famousfabrics.com for the next steps. This redemption will be handled on a first come first serve basis!
*Jared Kelley who is now drawing exclusively for Sport Kings LP, drew many of the very popular Goodwin Presidents cards.
** None of the same serially numbered cards can be used in different redemption’s. Serial numbers of sets will be posted here.
Winning Submissions.
The following is a list of serial numbered base cards that have been submitted. The cards listed below are /10 and are no longer eligible for this program.
| First Submission /10 | Second Submission /10 | |||
| 1 | John Adams | President | 6 | 2 |
| 2 | Thomas Jefferson | President | 4 | 8 |
| 3 | James Madison | President | 8 | 7 |
| 4 | James Monroe | President | 1 | 2 |
| 5 | John Quincy Adams | President | 6 | 1 |
| 6 | Andrew Jackson | President | 2 | 8 |
| 7 | Martin Van Buren | President | 10 | 9 |
| 8 | William Henry Harrison | President | 10 | 8 |
| 9 | John Tyler | President | 2 | 3 |
| 10 | James K. Polk | President | 8 | 5 |
| 11 | Zachary Taylor | President | 5 | 7 |
| 12 | Millard Fillmore | President | 10 | 2 |
| 13 | Franklin Pierce | President | 8 | 10 |
| 14 | James Buchanan | President | 5 | 3 |
| 15 | Abraham Lincoln | President | 2 | 7 |
| 16 | Andrew Johnson | President | 5 | 2 |
| 17 | Ulysses S. Grant | President | 4 | 6 |
| 18 | Rutherford B. Hayes | President | 5 | 10 |
| 19 | James A. Garfield | President | 8 | 3 |
| 20 | Chester A. Arthur | President | 4 | 3 |
| 21 | Grover Cleveland | President | 10 | 4 |
| 22 | Benjamin Harrison | President | 5 | 2 |
| 23 | William McKinley | President | 10 | 5 |
| 24 | Theodore Roosevelt | President | 5 | 6 |
| 25 | William Howard Taft | President | 8 | 4 |
| 26 | Woodrow Wilson | President | 2 | 5 |
| 27 | Warren G. Harding | President | 8 | 4 |
| 28 | Calvin Coolidge | President | 6 | 10 |
| 29 | Herbert Hoover | President | 10 | 8 |
| 30 | Franklin D. Roosevelt | President | 6 | 2 |
| 31 | Harry S. Truman | President | 2 | 10 |
| 32 | Dwight D. Eisenhower | President | 8 | 2 |
| 33 | John F. Kennedy | President | 8 | 2 |
| 34 | Lyndon B. Johnson | President | 5 | 10 |
| 35 | Richard Nixon | President | 8 | 9 |
| 36 | Gerald Rudolph Ford | President | 10 | 5 |
| 37 | Jimmy Carter | President | 10 | 8 |
| 38 | Ronald Reagan | President | 5 | 9 |
| 39 | George H. W. Bush | President | 9 | 7 |
| 40 | Bill Clinton | President | 5 | 2 |
| 41 | George W. Bush | President | 3 | 7 |
| 42 | Barack Obama | President | 7 | 4 |
| 1 | John Adams | Presidential Couple | 3 | 2 |
| Abigail Adams | Presidential Couple | |||
| 2 | Thomas Jefferson | Presidential Couple | 6 | 10 |
| Martha Jefferson Randolph | Presidential Couple | |||
| 3 | James Madison | Presidential Couple | 4 | 10 |
| Dolley Todd Madison | Presidential Couple | |||
| 4 | James Monroe | Presidential Couple | 6 | 1 |
| Elizabeth Monroe | Presidential Couple | |||
| 5 | John Quincy Adams | Presidential Couple | 10 | 4 |
| Louisa Catherine Adams | Presidential Couple | |||
| 6 | Andrew Jackson | Presidential Couple | 5 | 10 |
| Rachel Robards Jackson | Presidential Couple | |||
| 7 | Martin Van Buren | Presidential Couple | 2 | 10 |
| Hannah Van Buren | Presidential Couple | |||
| 8 | William Henry Harrison | Presidential Couple | 3 | 9 |
| Anna Harrison | Presidential Couple | |||
| 9 | John Tyler | Presidential Couple | 4 | 8 |
| Letitia Tyler | Presidential Couple | |||
| 10 | John Tyler | Presidential Couple | 8 | 5 |
| Julia Tyler | Presidential Couple | |||
| 11 | James K. Polk | Presidential Couple | 4 | 3 |
| Sarah Polk | Presidential Couple | |||
| 12 | Zachary Taylor | Presidential Couple | 2 | 4 |
| Margaret Taylor | Presidential Couple | |||
| 13 | Millard Fillmore | Presidential Couple | 6 | 1 |
| Abigail Fillmore | Presidential Couple | |||
| 14 | Franklin Pierce | Presidential Couple | 5 | 9 |
| Jane Pierce | Presidential Couple | |||
| 15 | James Buchanan | Presidential Couple | 5 | 6 |
| Harriet Lane | Presidential Couple | |||
| 16 | Abraham Lincoln | Presidential Couple | 8 | 3 |
| Mary Todd Lincoln | Presidential Couple | |||
| 17 | Andrew Johnson | Presidential Couple | 4 | 8 |
| Eliza Johnson | Presidential Couple | |||
| 18 | Ulysses S. Grant | Presidential Couple | 3 | 5 |
| Julia Boggs Grant | Presidential Couple | |||
| 19 | Rutherford B. Hayes | Presidential Couple | 6 | 5 |
| Lucy Ware Hayes | Presidential Couple | |||
| 20 | James A. Garfield | Presidential Couple | 4 | 2 |
| Lucretia Garfield | Presidential Couple | |||
| 21 | Chester A. Arthur | Presidential Couple | 8 | 9 |
| Ellen Arthur | Presidential Couple | |||
| 22 | Grover Cleveland | Presidential Couple | 10 | 2 |
| Frances Clara Cleveland | Presidential Couple | |||
| 23 | Benjamin Harrison | Presidential Couple | 4 | 10 |
| Caroline Lavinia Harrison | Presidential Couple | |||
| 24 | William McKinley | Presidential Couple | 2 | 6 |
| Ida McKinley | Presidential Couple | |||
| 25 | Theodore Roosevelt | Presidential Couple | 6 | 10 |
| Edith Kermit Roosevelt | Presidential Couple | |||
| 26 | William Howard Taft | Presidential Couple | 4 | 6 |
| Helen Louise Taft | Presidential Couple | |||
| 27 | Woodrow Wilson | Presidential Couple | 8 | 1 |
| Ellen Louise Wilson | Presidential Couple | |||
| 28 | Woodrow Wilson | Presidential Couple | 1 | 7 |
| Edith Galt Wilson | Presidential Couple | |||
| 29 | Warren G. Harding | Presidential Couple | 3 | 5 |
| Florence Mabel deWolfe Harding | Presidential Couple | |||
| 30 | Calvin Coolidge | Presidential Couple | 7 | 2 |
| Grace Anna Coolidge | Presidential Couple | |||
| 31 | Herbert Hoover | Presidential Couple | 9 | 1 |
| Lou Henry Hoover | Presidential Couple | |||
| 32 | Franklin D. Roosevelt | Presidential Couple | 7 | 3 |
| Anna Eleanor Roosevelt | Presidential Couple | |||
| 33 | Harry S. Truman | Presidential Couple | 10 | 8 |
| Elizabeth “Bess” Virginia Truman | Presidential Couple | |||
| 34 | Dwight D. Eisenhower | Presidential Couple | 8 | 10 |
| Mamie Geneva Eisenhower | Presidential Couple | |||
| 35 | John F. Kennedy | Presidential Couple | 8 | 5 |
| Jacqueline Lee Kennedy | Presidential Couple | |||
| 36 | Lyndon B. Johnson | Presidential Couple | 8 | 9 |
| Claudia “Lady Bird” Alta Johnson | Presidential Couple | |||
| 37 | Richard Nixon | Presidential Couple | 5 | 7 |
| Thelma “Pat” Catherine Nixon | Presidential Couple | |||
| 38 | Gerald Rudolph Ford | Presidential Couple | 3 | 10 |
| Elizabeth “Betty” Ann Warren Ford | Presidential Couple | |||
| 39 | Jimmy Carter | Presidential Couple | 7 | 10 |
| Eleanor Rosalynn Carter | Presidential Couple | |||
| 40 | Ronald Reagan | Presidential Couple | 4 | 1 |
| Nancy Davis Reagan | Presidential Couple | |||
| 41 | George H. W. Bush | Presidential Couple | 2 | 10 |
| Barbara Bush | Presidential Couple | |||
| 42 | Bill Clinton | Presidential Couple | 5 | 4 |
| Hillary Diane Rodham Clinton | Presidential Couple | |||
| 43 | George W. Bush | Presidential Couple | 7 | 9 |
| Laura Lane Welch Bush | Presidential Couple | |||
| 44 | Barack Obama | Presidential Couple | 9 | 1 |
| Michelle LaVaughn Obama | Presidential Couple | |||
| 1 | Bo | Presidential Pets | 4 | 3 |
| 2 | Buddy | Presidential Pets | 7 | 1 |
| 3 | Charlie | Presidential Pets | 5 | 10 |
| 4 | Fala | Presidential Pets | 9 | 5 |
| 5 | Heidi | Presidential Pets | 3 | 6 |
| 6 | Him and Her | Presidential Pets | 8 | 2 |
| 7 | Liberty | Presidential Pets | 9 | 5 |
| 8 | Misty Malarky Ying Yang | Presidential Pets | 2 | 6 |
| 9 | Spot | Presidential Pets | 2 | 4 |
| 10 | Vicky, Pasha and King Timahoe | Presidential Pets | 10 | 6 |
